Superior Model Specifications

Superior Reciprocating Compressors

Frame Model Number of Throws Stroke in (mm) Maximum Frame Power Hp (Kw) Maximum Speed rpm Internal Rod Load Rating Lbf (KN)
C-Force 2 & 4 3" (76) 580 (433) 1800 13,000 (57.8)
RAM 2 & 4 5"(127) 2375 (1771) 1500 40,000 (178)
MH6 2/4/6 6"(152) 5400 (4027) 1200 52,000 (231)
WH6 2/4/6 6"(152) 5400 (4027) 1200 65,000 (289)
WH7 2/4/6 7"(178) 5100 (3803) 1000 65,000 (289)
WG6 2/4/6 6"(152) 9000 (6711) 1200 75,000 (334)
WG7 2/4/6 7"(178) 7500 (5593) 1000 75,000 (334)
Cylinders Diameter Range MAWP
Pipeline double acting 11.0 in (279.4 mm) through 13.5 in (342.9 mm) 1450 PSI

Click on the links below to download the SUPERIOR range model specifications